#26 Collin Miller  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2017  at Cleary   21-3  *    2  0  2  3  .667  0  .000  0  0  0  4  0  0  4-5  0-0.0  
Mar 06, 2017  at SCAD-Savannah   14-13  *    0  0  0  0  .667  0  .000  0  0  0  1  1  0  2-6  0-0.0  
Mar 09, 2017  at Point   13-9  *    0  0  0  1  .500  0  .000  0  0  0  2  2  0  1-1  0-0.0  
Mar 11, 2017  at Reinhardt   9-4  *    0  0  0  0  .500  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 17, 2017  at Madonna   19-1  *    1  0  1  1  .600  1  .200  0  0  0  5  1  0  8-11  0-0.0  
Mar 22, 2017  CONCORDIA (MICH.)   19-4  *    0  0  0  4  .333  2  .333  0  0  0  7  0  0  4-5  0-0.0  
Mar 29, 2017  at Indiana Tech   7-14  *    0  0  0  0  .333  0  .333  0  0  0  1  0  0  1-1  0-0.0  
Apr 01, 2017  at Lawrence Tech   11-17  *    0  0  0  1  .300  0  .300  0  0  0  1  0  0  0-0  0-0.0  
Apr 05, 2017  SIENA HEIGHTS   10-9  *    0  0  0  0  .300  0  .300  0  0  0  0  0  1  0-0  0-0.0  
Apr 08, 2017  AQUINAS   10-7  *    0  0  0  0  .300  0  .300  0  0  0  0  0  0  0-0  0-0.0  
Apr 12, 2017  at Michigan-Dearborn   12-10  *    0  0  0  0  .300  0  .300  0  0  0  0  0  0  0-1  0-0.0  
Apr 14, 2017  SUNY DELHI   13-6  *    0  0  0  0  .300  0  .300  0  0  0  2  0  0  0-0  0-0.0  
Apr 19, 2017  at Lawrence Tech   18-11  *    0  0  0  0  .300  0  .300  0  0  0  1  1  0  0-1  0-0.0  
Apr 22, 2017  AQUINAS   13-6  *    0  0  0  0  .300  0  .300  0  0  0  2  0  0  0-0  0-0.0  
May 03, 2017  vs Indiana Tech   12-13  *    0  0  0  0  .300  0  .300  0  0  0  1  0  0  0-0  0-0.0  
Totals     201-127  15  0  3  0  3  10  .300  3  .300  0  0  0  27  5  1  20-31  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.67
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.20
Faceoff W-L pct: 0.645
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0